Data Health
Scraped Posts per Hour (today, PHT)
Scraped Posts per Hour — Scheduled Monitoring
| Influencer | Posts Count↓ |
|---|---|
| 1,319 | |
| gmanetwork | 287 |
| wionews | 204 |
| themanilatimes | 154 |
| timesofindia | 146 |
| abantenews | 145 |
| gmapublicaffairs | 123 |
| philippinestar | 118 |
| ndtv | 116 |
| infobae | 115 |
| philstarnews | 113 |
| brigadanewsfmmanila | 101 |
| sfchronicle | 98 |
| corrieredellasera | 96 |
| gulfnews.uae | 82 |
| sunstarcebu | 80 |
| thewestaustralian | 78 |
| dyhprmncebu612 | 74 |
| derspiegel | 72 |
| thechronicle.com.ph | 70 |
| thescotsmannewspaper | 67 |
| ancalerts | 67 |
| baltimoresun | 62 |
| peoplestonight.net | 61 |
| alarabiya.english | 60 |
| buzzdotie | 60 |
| tribunephl | 59 |
| trtworld | 59 |
| miamiherald | 58 |
| bombobaguioofficial | 55 |
| detroitnews | 50 |
| pressdemocrat | 49 |
| sbsun | 48 |
| onephoncignal | 48 |
| bomboradyocauayan | 47 |
| ign | 46 |
| houstonchronicle | 44 |
| marketwatch | 44 |
| khaleejtimes | 43 |
| belfasttelegraph | 43 |
| sunstardavaonews | 42 |
| malayabizinsight | 42 |
| dawndotcom | 42 |
| fltimesunion | 41 |
| theoklahoman | 41 |
| tennessean | 41 |
| onenorthcentralluzon | 40 |
| telegraph.co.uk | 40 |
| epochtimestrending | 40 |
| theaustralian | 40 |
| Influencer | Posts Count↓ |
|---|---|
| abscbnnews | 160 |
| gmanews | 84 |
| indiatoday | 63 |
| timesofindia | 37 |
| onesportsphl | 37 |
| tribunelifeph | 29 |
| panaynewsdotnet | 26 |
| deccanherald | 25 |
| tv5manila | 24 |
| wionews | 23 |
| abcnews | 22 |
| rappler | 22 |
| forbes | 19 |
| indianexpress | 17 |
| trtworld | 16 |
| newshour | 15 |
| 1newsph | 15 |
| washingtonexaminer | 13 |
| the_hindu | 13 |
| dfaphl | 12 |
| mediaite | 12 |
| architect_nins | 12 |
| news5everywhere | 11 |
| channel4news | 10 |
| iammarkbautista | 10 |
| washingtonpost | 9 |
| digicastnegros | 9 |
| manilastandardph | 9 |
| tiebreakertimes | 8 |
| theeconomist | 8 |
| nbcnews | 8 |
| philippinestar | 7 |
| balitanga2z | 7 |
| untvnewsrescue | 7 |
| abcworldnewstonight | 7 |
| sunstardavao | 7 |
| malaysiakini | 7 |
| nytimes | 7 |
| detroitfreepress | 6 |
| hungrybyaheros | 6 |
| msnownews | 6 |
| theatlantic | 6 |
| ptvph | 5 |
| autoindustriya | 5 |
| net25tv | 5 |
| walesonline | 5 |
| inquirerdotnet | 5 |
| depedphilippines | 5 |
| theedgemalaysia | 5 |
| etimes | 5 |
| Influencer | Posts Count↓ |
|---|---|
| nypost | 334 |
| indiatoday | 281 |
| infobae | 247 |
| ndtv | 230 |
| business | 217 |
| dailymail | 198 |
| reuters | 192 |
| httweets | 185 |
| inquirerdotnet | 184 |
| straits_times | 155 |
| ajenglish | 131 |
| gmanews | 120 |
| gmanetwork | 120 |
| themanilatimes | 118 |
| the_hindu | 117 |
| indianexpress | 117 |
| miamiherald | 112 |
| modbee | 108 |
| rt_com | 107 |
| abantenews | 103 |
| chicagotribune | 102 |
| abscbnnews | 98 |
| anadoluagency | 96 |
| phivolcs_dost | 94 |
| news5ph | 90 |
| startelegram | 86 |
| azcentral | 85 |
| dzrhnews | 85 |
| journalsentinel | 82 |
| theeconomist | 82 |
| mehdirhasan | 80 |
| newsobserver | 79 |
| philstarnews | 77 |
| indystar | 74 |
| tribunephl | 72 |
| cbsnews | 71 |
| wsj | 71 |
| houstonchron | 71 |
| abc | 68 |
| elonmusk | 67 |
| telegraph | 67 |
| timesofindia | 64 |
| manilabulletin | 64 |
| carlquintanilla | 64 |
| detroitnews | 63 |
| sfchronicle | 62 |
| globeandmail | 61 |
| pbpost | 60 |
| newsweek | 59 |
| newsmax | 59 |
| Influencer | Posts Count↓ |
|---|---|
| Unknown | 138 |
| autonewsadmin | 34 |
| balitaphl | 32 |
| automoderator | 22 |
| abantenewsph | 17 |
| jenna_ai | 15 |
| themanilatimes | 15 |
| the_weekend_baker | 14 |
| murky_explanation_73 | 12 |
| immediate_turn4985 | 10 |
| steap-edit | 10 |
| philstar_news | 10 |
| mrjuart | 9 |
| controlcad | 8 |
| porciaaila | 8 |
| sharksapphire | 7 |
| gmaintegratednews | 6 |
| logical_welder3467 | 6 |
| wisconsinpoli | 5 |
| renatsmc | 5 |
| humblerestaurant790 | 5 |
| hans_black | 5 |
| bernicenice | 5 |
| pdfu | 5 |
| insurancerare5094 | 5 |
| phunkydisco33 | 4 |
| hereandtherebuthere | 4 |
| lurker_bee | 4 |
| alarming-safety3200 | 4 |
| boppinmule | 4 |
| efficient_owl_9238 | 4 |
| exotic-addendum-3785 | 4 |
| vegetable-section-84 | 4 |
| wagamaga | 4 |
| tiphuman8997 | 4 |
| ask4md | 4 |
| geraldkutney | 4 |
| topotaul | 4 |
| diginomad-fineartist | 4 |
| marketrent | 4 |
| expert-length871 | 4 |
| historical-wash-2953 | 4 |
| argentinebeauty | 4 |
| downtown_owl_2420 | 4 |
| jankydankylanky | 3 |
| doremusjessup | 3 |
| xxitz_blankaxx | 3 |
| neaterntal | 3 |
| opening_let_400 | 3 |
| slow_improvement_364 | 3 |
| Influencer | Posts Count↓ |
|---|---|
| No rows match the current filters. | |
| Influencer | Posts Count↓ |
|---|---|
| @forbesbreakingnews | 85 |
| @news18gujarati | 60 |
| @gmanews | 54 |
| @abscbnnews | 43 |
| @markets | 38 |
| @ancalerts | 37 |
| @aparchive | 37 |
| @cbsnews | 35 |
| @nbcnews | 34 |
| @msnow | 33 |
| @cnbc-tv18 | 33 |
| @gmanetwork | 32 |
| @untvnewsandrescue | 30 |
| @ptvph | 28 |
| @tv5philippines | 25 |
| @news5everywhere | 22 |
| @bncphl | 22 |
| @foxnews | 22 |
| @aljazeeraenglish | 22 |
| @abcnews | 20 |
| @thehill | 19 |
| @cnbctelevision | 19 |
| @ibcdigital | 18 |
| @foxbusiness | 17 |
| @onenewsph | 17 |
| @newsmaxtv | 16 |
| @meidastouch | 14 |
| @theyoungturks | 13 |
| @reuters | 13 |
| @pbsnewshour | 12 |
| @thedamagereport | 12 |
| @bbcnews | 12 |
| @oann | 11 |
| @cspan | 10 |
| @hagertymarketplace | 10 |
| @washingtonexaminer | 9 |
| @onesportsphl | 9 |
| @megynkelly | 9 |
| @itsshowtimena | 9 |
| @forbes | 8 |
| @cnn | 7 |
| @thedavidpakmanshow | 7 |
| @rtvmalacanang | 7 |
| @theview | 7 |
| @themajorityreport | 6 |
| @skynews | 6 |
| @bulwarkmedia | 6 |
| @prageru | 5 |
| @beyondsober | 5 |
| @cnbcinternationallive | 5 |