Overview
Health Pointsloading
Scrape Success
—
loading
Throughput
—
loading
Freshness
—
loading
Parse Quality
—
loading
Infra Capacity
—
loading
Proxy Fleet
—
loading
Action Queue
Health by Platform
| Website | Tier | Config | Sections | Sec Req | Sec Err | Top Error | Link Yield | Art Req Err | Articles | Parse OK |
|---|---|---|---|---|---|---|---|---|---|---|
| yummy.ph | 2 | ACTIVE · snippets | 4,722 (4,719 stale) | 55,130 | 99.9% | BLOCKED | 0.0% | 0 | 0 | 0.0% |
| rappler.com | 1 | ACTIVE · snippets | 2,443 (2,432 stale) | 27,218 | 99.8% | BLOCKED | 0.4% | 10,551 | 5 | 0.0% |
| mnltoday.ph | 2 | ACTIVE · snippets | 3,187 (321 stale) | 37,071 | 56.8% | BLOCKED | 0.0% | 0 | 0 | 0.0% |
| malaya.com.ph | 1 | ACTIVE · snippets | 97 (0 stale) | 260 | 12.7% | BLOCKED | 0.8% | 13,869 | 45 | 100.0% |
| manilastandard.net | 1 | INACTIVE · snippets | 98 (0 stale) | 2,255 | 51.1% | OTHER | 1.8% | 11,639 | 98 | 95.5% |
| onthegadgetshelf.com | 2 | ACTIVE · snippets | 20 (0 stale) | 249 | 0.0% | — | 0.2% | 9,369 | 8 | 0.0% |
| cnbc.com | 1 | ACTIVE · selectors | 632 (547 stale) | 7,497 | 93.7% | BLOCKED | 1.1% | 0 | 130 | 100.0% |
| newsweek.com | 1 | ACTIVE · selectors | 4,655 (4,175 stale) | 11,942 | 52.1% | NOT_FOUND | 0.0% | 0 | 59 | 100.0% |
| huffpost.com | 1 | ACTIVE · selectors | 3,175 (2,513 stale) | 11,755 | 49.4% | NOT_FOUND | 0.0% | 0 | 49 | 100.0% |
| pia.gov.ph | 1 | ACTIVE · snippets | 33 (0 stale) | 95 | 12.6% | BLOCKED | 0.4% | 5,356 | 16 | 0.0% |
| pinaynomad.com | 2 | ACTIVE · selectors | 5 (1 stale) | 56 | 19.6% | NOT_FOUND | 0.0% | 5,198 | 0 | 0.0% |
| bitpinas.com | 3 | ACTIVE · snippets | 855 (641 stale) | 6,919 | 71.0% | RATE_LIMITED | 0.0% | 0 | 0 | 0.0% |
| cebudailynews.inquirer.net | 1 | ACTIVE · snippets | 20 (1 stale) | 220 | 67.7% | BLOCKED | 0.5% | 3,498 | 10 | 100.0% |
| japantimes.co.jp | 2 | ACTIVE · selectors | 288 (288 stale) | 3,360 | 100.0% | BLOCKED | 0.0% | 0 | 0 | 0.0% |
| gmanetwork.com | 1 | ACTIVE · snippets | 40 (1 stale) | 479 | 2.5% | BLOCKED | 1.2% | 3,329 | 174 | 90.0% |
| journal.com.ph | 1 | ACTIVE · snippets | 150 (148 stale) | 1,800 | 100.0% | BLOCKED | 0.0% | 1,469 | 10 | 100.0% |
| spin.ph | 2 | ACTIVE · snippets | 196 (178 stale) | 2,298 | 91.9% | BLOCKED | 0.0% | 65 | 0 | 0.0% |
| cykaniki.com | 3 | ACTIVE · selectors | 130 (0 stale) | 2,312 | 85.6% | UPSTREAM_5XX | 0.0% | 113 | 0 | 0.0% |
| tawidnewsmag.com | 2 | ACTIVE · snippets | 516 (174 stale) | 6,191 | 33.7% | NOT_FOUND | 0.0% | 0 | 0 | 0.0% |
| yahoo.com | 2 | ACTIVE · selectors | 207 (156 stale) | 2,437 | 78.0% | NOT_FOUND | 8.1% | 100 | 2,653 | 98.8% |
| nursingcrib.com | 3 | ACTIVE · snippets | 61 (60 stale) | 2,028 | 100.0% | UPSTREAM_5XX | 0.0% | 0 | 0 | 0.0% |
| abante.com.ph | 1 | ACTIVE · snippets | 21 (0 stale) | 252 | 100.0% | BLOCKED | 0.0% | 1,636 | 0 | 0.0% |
| 163.com | 1 | ACTIVE · selectors | 180 (34 stale) | 1,251 | 5.3% | NOT_FOUND | 3.9% | 0 | 2,196 | 7.8% |
| businessmirror.com.ph | 1 | ACTIVE · snippets | 146 (16 stale) | 1,752 | 100.0% | BLOCKED | 0.0% | 23 | 0 | 0.0% |
| unreelph.com | 3 | ACTIVE · selectors | 15 (0 stale) | 176 | 21.0% | UPSTREAM_5XX | 25.3% | 8 | 1,381 | 0.0% |
| toonippo.co.jp | 2 | ACTIVE · selectors | 113 (113 stale) | 1,356 | 100.0% | OTHER | 0.0% | 0 | 0 | 0.0% |
| hitosara.com | 1 | ACTIVE · selectors | 105 (105 stale) | 1,300 | 100.0% | BLOCKED | 0.0% | 0 | 0 | 0.0% |
| bulatlat.com | 2 | ACTIVE · snippets | 76 (60 stale) | 786 | 100.0% | BLOCKED | 0.0% | 448 | 0 | 0.0% |
| numuguide.com | 3 | ACTIVE · selectors | 2 (0 stale) | 11 | 0.0% | — | 2.4% | 1,220 | 4 | 0.0% |
| traveldailymedia.com | 3 | ACTIVE · selectors | 218 (215 stale) | 1,245 | 97.2% | BLOCKED | 0.5% | 0 | 6 | 100.0% |
| azraelsmerryland.blogspot.com | 3 | ACTIVE · snippets | 267 (100 stale) | 3,116 | 36.9% | PROXY | 0.0% | 0 | 0 | 0.0% |
| philstar.com | 1 | ACTIVE · snippets | 76 (0 stale) | 921 | 43.4% | UPSTREAM_5XX | 3.0% | 607 | 322 | 61.6% |
| manualtolyf.com | 3 | ACTIVE · snippets | 2 (1 stale) | 11 | 0.0% | — | 0.7% | 1,111 | 4 | 0.0% |
| baguioheraldexpressonline.com | 2 | ACTIVE · snippets | 47 (42 stale) | 486 | 97.5% | BLOCKED | 4.6% | 583 | 10 | 100.0% |
| japannews.yomiuri.co.jp | 2 | ACTIVE · selectors | 88 (0 stale) | 2,112 | 50.0% | OTHER | 0.0% | 0 | 0 | 0.0% |
| philnews.ph | 2 | ACTIVE · snippets | 190 (84 stale) | 1,867 | 55.9% | BLOCKED | 0.2% | 3 | 16 | 100.0% |
| gastronomybyjoy.com | 3 | ACTIVE · selectors | 169 (169 stale) | 896 | 100.0% | TIMEOUT | 0.0% | 0 | 0 | 0.0% |
| funtasticpinas.blogspot.com | 3 | ACTIVE · selectors | 493 (1 stale) | 4,697 | 18.4% | UPSTREAM_5XX | 0.0% | 0 | 0 | 0.0% |
| palawan-news.com | 2 | ACTIVE · snippets | 971 (53 stale) | 4,501 | 18.2% | BLOCKED | 0.0% | 0 | 6 | 100.0% |
| csc.gov.ph | 3 | ACTIVE · not scraped · selectors | 25 (8 stale) | 288 | 33.3% | BLOCKED | 0.0% | 716 | 0 | 0.0% |
| bobreyes.com | 3 | ACTIVE · snippets | 129 (127 stale) | 808 | 99.5% | BLOCKED | 4.4% | 0 | 2 | 100.0% |
| esquiremag.ph | 1 | ACTIVE · snippets | 794 (0 stale) | 8,616 | 9.1% | UPSTREAM_5XX | 0.0% | 0 | 0 | 0.0% |
| istintotz.com | 3 | ACTIVE · snippets | 166 (159 stale) | 821 | 89.8% | NOT_FOUND | 0.0% | 0 | 0 | 0.0% |
| philippinerealtytv.com | 3 | ACTIVE · snippets | 61 (61 stale) | 732 | 100.0% | DNS | 0.0% | 0 | 0 | 0.0% |
| seattletimes.com | 1 | ACTIVE · not scraped · selectors | 65 (65 stale) | 731 | 100.0% | BLOCKED | 0.0% | 0 | 0 | 0.0% |
| fnbreport.ph | 2 | ACTIVE · snippets | 2 (1 stale) | 24 | 91.7% | RATE_LIMITED | 0.0% | 700 | 0 | 0.0% |
| remate.ph | 1 | ACTIVE · snippets | 36 (4 stale) | 400 | 94.8% | BLOCKED | 0.2% | 290 | 33 | 96.7% |
| cauayan.bomboradyo.com | 3 | ACTIVE · selectors | 9 (6 stale) | 31 | 0.0% | — | 3.2% | 641 | 23 | 100.0% |
| radyo.inquirer.net | 2 | ACTIVE · snippets | 61 (43 stale) | 710 | 84.5% | BLOCKED | 0.0% | 0 | 0 | 0.0% |
| topgear.com.ph | 2 | ACTIVE · snippets | 59 (49 stale) | 658 | 89.8% | BLOCKED | 0.1% | 0 | 3 | 100.0% |
| thestorytelleronline.com | 3 | ACTIVE · selectors | 1 (0 stale) | 0 | 0.0% | — | 0.0% | 589 | 0 | 0.0% |
| thedailybeast.com | 1 | ACTIVE · selectors | 71 (52 stale) | 801 | 71.9% | NOT_FOUND | 1.8% | 0 | 64 | 100.0% |
| pilipinomirror.com | 2 | ACTIVE · snippets | 52 (51 stale) | 585 | 98.1% | BLOCKED | 0.0% | 0 | 0 | 0.0% |
| alyssalapid.com | 3 | ACTIVE · snippets | 83 (44 stale) | 945 | 58.2% | UPSTREAM_5XX | 0.0% | 0 | 0 | 0.0% |
| nomooo.jp | 1 | ACTIVE · selectors | 30 (29 stale) | 561 | 98.0% | NOT_FOUND | 0.0% | 0 | 0 | 0.0% |
| hokkoku.co.jp | 2 | ACTIVE · selectors | 61 (32 stale) | 61 | 52.5% | OTHER | 49.6% | 498 | 498 | 0.0% |
| dugompinoy.com | 3 | ACTIVE · snippets | 109 (104 stale) | 670 | 78.8% | BLOCKED | 0.0% | 0 | 0 | 0.0% |
| pinoyweekly.org | 2 | ACTIVE · snippets | 9 (6 stale) | 99 | 100.0% | BLOCKED | 0.0% | 429 | 0 | 0.0% |
| karlaroundtheworld.com | 3 | ACTIVE · snippets | 86 (86 stale) | 519 | 100.0% | UPSTREAM_5XX | 0.0% | 0 | 0 | 0.0% |
| visor.ph | 2 | ACTIVE · selectors | 55 (43 stale) | 628 | 80.4% | BLOCKED | 0.0% | 0 | 0 | 0.0% |
section error rate 31.0% ≥ 25% warningInvestigate →